shield anchor
View more specifications shield anchor for you| Item Code |
Anchor Size |
Anchor Length |
Drill Dia |
Drill DepthMin |
Setting DepthMin |
Qty per Box/ctn |
Pull out Load/kgs |
| BL-H06 | M6(1/4") | 40 | 12 | 45 | 40 | 100/2000 | 1000 |
| BL-H08 | M8(5/16") | 50 | 14 | 55 | 50 | 50/1000 | 1500 |
| BL-H10 | M10(3/8") | 60 | 16 | 65 | 60 | 50/500 | 2200 |
| BL-H12 | M12(1/2") | 80 | 20 | 90 | 80 | 25/250 | 4200 |
| BL-H16 | M16(5/8") | 105 | 25 | 120 | 115 | 25/200 | |
| BL-H20 | M20(3/4") | 130 | 32 | 140 | 130 | 12/96 |


English
German
Spanish
French
Italian
Portuguese
Japanese
Korean
Arabic
Russian